| KEY MARKET INDICATORS FOR SEEKA GROUP | |||||||
| Year to Dec 2015 | Year to Dec 2014 |
Year to Dec 2013 |
Year to Dec 2012 |
Year to Dec 2011 |
9 months to Dec 2010 | Year to March 2010 | |
| POST HARVEST OPERATIONS | |||||||
| Class 1 packed trays | 26,403,869 | 20,013,038 | 18,698,820 | 20,714,185 | 25,741,742 | 21,455,807 | 21,378,583 |
| Class 2 packed tray equivalents | 1,347,627 | 1,259,233 | 896,346 | 1,068,671 | 1,373,889 | 1,340,388 | 794,985 |
| Total gross packed trays | 27,751,496 | 21,272,271 | 19,595,166 | 21,782,856 | 27,115,631 | 22,796,195 | 22,173,568 |
| ORCHARDING LEASING OPERATIONS | |||||||
| Orchard production trays | 5,424,399 | 4,475,797 | 4,567,633 | 4,787,127 | 6,711,246 | 6,607,356 | 6,042,162 |
| Orchard production hectares | 533 | 502.57 | 516 | 627 | 649 | 734 | 679 |
| Orchard production trays per hectare | 10,177 | 8,906 | 8,852 | 7,625 | 10,341 | 9,002 | 8,905 |
| ORCHARD GATE RETURNS PER TRAY SEEKA GROWERS | |||||||
| Green | $4.97 | $5.96 | $5.23 | $4.50 | $3.89 | $4.39 | $3.70 |
| Gold | $8.20 | $10.40 | $13.58 | $10.06 | $7.45 | $8.81 | $7.62 |
| KEY FINANCIAL INDICATORS FOR SEEKA GROUP | |||||||
| Total revenue (000s) | $142,112 | $115,672 | $97,371 | $108,290 | $137,062 | $122,157 | $120,887 |
| EBITDAF (000s) | $13,955 | $11,529 | $9,942 | $16,563 | $21,036 | $19,660 | $14,902 |
| EBIT ($000s) | $7,208 | $5,566 | $4,140 | $8,830 | -$4,856 | $14,650 | $9,435 |
| NPAT ($000s) | $4,272 | $3,168 | $2,295 | $5,880 | $( 7,053) | $6,431 | $370 |
| Total shares on issue at year end | 16,325,730 | 15,526,416 | 14,451,049 | 14,433,328 | 14,433,328 | 14,433,328 | 14,433,328 |
| Earnings per share | $0.29 | $0.22 | $0.16 | $0.41 | -$0.50 | $0.45 | $0.03 |
| Operating cashflow (000s) | $1,804 | $8,529 | $8,829 | $12,593 | $18,316 | $26,025 | $3,737 |
| Total assets (000s) | $164,318 | $109,791 | $98,681 | $96,430 | $102,242 | $131,612 | $144,182 |
| Net bank debt (000s) | $52,960 | $17,242 | $14,674 | $17,783 | $29,766 | $39,450 | $54,829 |
| NTA per share | $4.34 | $4.07 | $4.02 | $3.89 | $3.50 | $4.17 | $3.84 |
| ADJUSTMENTS FOR NORMALISED EARNINGS | |||||||
| Depreciation and amortisation expense (000s) | $6,205 | $5,522 | $5,491 | $5,677 | $6,603 | $4,938 | $5,103 |
| Fair value movement in biological assets - vine (000s) | - | - | $0 | $292 | $9730 | $282 | $194 |
| Impairment charges (000s) | $1,740 | $445 | $593 | $952 | $5,796 | $367 | $1,964 |
| Revaluations (000s) | $(1,228) | $( 245) | $( 776) | $6 | $3,763 | $157 | - |
| Cancellation of management contract (000s) | - | - | - | - | - | - | $3,900 |
| Loss on sale of joint venture (000s) | - | - | - | - | - | - | $400 |
| Movement in onerous lease provision (000s) | -$(30) | $( 241) | $( 494) | $807 | - | - | - |
| Tax effect of normalised earnings (000s) | - | - | - | - | - | - | $( 1,170) |
Seeka Key
Contacts