The Dividend History for ordinary shares in Seeka since February 2004.
| Amounts in cents per share | ||||
| Payment date | Dividend |
Imputation credit |
Supplementary dividend rate |
Resident withholding tax |
| 21 September 2018 | 12 | 4.6667 | 2.1176 | 0.8333 |
| 23 March 2018 | 12 | 4.6667 | 2.1176 | 0.8333 |
| 22 September 2017 | 10 | 3.8889 | 1.7647 | 0.6944 |
| 24 March 2017 | 10 | 3.8889 | 1.7647 | 0.6944 |
| 29 September 2016 | 10 | 3.8889 | 1.7647 | 0.6944 |
| 24 March 2016 | 10 | 3.8889 | 1.7647 | 0.6944 |
| 18 September 2015 | 9 | 3.5000 | 1.5882 | 0.6250 |
| 27 March 2015 | 8 | 3.1111 | 1.4118 | 0.5556 |
| 13 November 2014 | 8 | 3.1111 | 1.4118 | 0.5556 |
| 28 March 2014 | 7 | 2.7222 | 1.2353 | 0.4861 |
| 27 September 2013 | 6 | 2.3333 | 1.0588 | 0.4167 |
| 30 March 2013 | 6 | 2.5714 | 1.0588 | 0.2571 |
| 27 May 2011 | 12 | 5.1429 | 2.1176 | 0.5143 |
| 31 December 2010 | 10 | 4.2857 | 1.7647 | 0.4286 |
| 29 June 2010 | 10 | 4.2857 | 1.7647 | 0.4286 |
| 16 December 2009 | 10 | 4.5675 | 1.7647 | 0.2398 |
| 29 June 2009 | 10 | 4.3660 | 1.7647 | 0.3750 |
| 10 December 2008 | 12 | 5.2850 | 2.1180 | 0.4190 |
| 20 June 2007 | 10 | 4.9250 | nil | |
| 9 February 2007 | 10 | 4.9250 | nil | |
| 10 July 2006 | 10 | 4.9250 | nil | |
| 20 February 2006 | 10 | 4.9250 | nil | |
| 7 June 2005 | 10 | 4.9250 | nil | |
| 20 December 2004 | 10 | 4.9250 | nil | |
| 15 September 2004 | 9 | 4.4330 | nil | |
| 18 February 2004 | 9 | 4.4330 | nil | |
Seeka Key
Contacts