Thank you to all of you who attended the Seeka after 5pm Roadshows last week celebrating the end of harvest. We appreciated your attendance, feedback and the positive conversations that were held. The discussion about the dry matter in Hayward over the recent years and the presentation by Jonathan Dixon certainly has got our growers thinking about the causes of lower dry matter and the possibility that other factors than yield are coming into play. Harvest is now complete for the 2016 season and the Hayward production exceeding 93M trays is absolutely unbelievable.
Seeka released its prediction for average OGR’s for the year noting that the Company is in the process of finalising its six months accounts to 30 June and needs those forecasts to calculate the financial performance of its orchard activities at that date. Seeka is scheduled to announce its financial results on or around 25 August.
At the Seeka Field Day on Friday, Seeka’s technical team presented an update on the current year’s winter chill with the chill units low in the year to date in spite of the cooler temperatures in July so far. The team has considered what this might mean for bud break and Hi cane application dates. I invite you read Field Day hand out notes that are posted in the ‘log in section’ of the website, if you didn’t attend, they are excellent and will help you as you consider your orchard management strategy.
Inventory continues to perform ok. It is still early days for Hayward with more than 10.7M trays in store. SunGold however is down to 1.4M trays and continues to present well.
Seeka is now close to completing the process of removing the large size Hayward fruit from inventory that is uneconomic to sell by Zespri. This process must be completed by week 30.
To the numbers [as at midnight 10 July]
Hayward Conventional excl
| Seeka packed trays | 22,051,430 | Industry packed trays | 93,020,942 [23.7%] |
| Seeka avge size | 32.6 | Industry avge size | 32.48 |
| Seeka Fruit loss | 0.03% | Industry Fruit loss | 0.02% |
| Seeka Fruit Loss trays | 6,186 | Seeka estimated time | $610K [$0.028 per tray] |
| Seeka loaded trays | 11,269,262 | Instore trays | 10,775,982 |
| On order trays | 845,911 | ||
Hayward Organic
| Seeka packed trays | 1,128,448 | Industry packed trays | 3,988,245 [28.3%] |
| Seeka avge size | 34.51 | Industry avge size | 35.05 |
| Seeka Fruit loss | 0.01% | Industry Fruit loss | 0.01% |
| Seeka Fruit Loss trays | 60 | Seeka estimated time | $45K [$0.041 per tray] |
| Seeka loaded trays | 476,291 | Instore trays | 652,097 |
| On order trays | 80,593 | ||
Zespri SunGold G3 Conventional
| Seeka packed trays | 7,320,653 | Industry packed trays | 46,519,454 [15.7%] |
| Seeka avge size | 29.04 | Industry avge size | 29.84 |
| Seeka Fruit loss | 0.03% | Industry Fruit loss | 0.09% |
| Seeka Fruit Loss trays | 2,379 | Seeka estimated time | $826,920 [$0.111 per tray] |
| Seeka loaded trays | 5,879,862 | Instore trays | 1,440,086 |
| On order trays | 318,907 trays | ||
Zespri SunGold G3 Organic
| Seeka packed trays | 116,300 | Industry packed trays | 750,270 [15.5%] |
| Seeka avge size | 30.63 | Industry avge size | 29.73 |
| Seeka loaded trays | 98,504 | Instore trays | 17,798 |
| On order | 3,160 | ||
Zespri Sweetgreen G14
| Seeka packed trays | 177,653 | Industry packed trays | 1,550,729 [11.5%] |
| Seeka avge size | 36.05 | Industry avge size | 36.21 |
| Seeka loaded trays | 176,563 | Instore trays | Zero |
| Fruit loss to date trays | 1,090 [0.61%] | Est time income | 0 [Nil time in G14] |
Regards
Michael
Seeka Key
Contacts